Scroll Down
DISCIPLINE HIGHLIGHTS
- History of Product Design
 - Materials and Processes
 - Materials and Processes
 - 3D CAD Drawing
 - User Centric Design
 - Sustainable Design
 - Packaging Design
 - Photography
 - Technically Complex Products
 - Prototyping
 - UX/UI
 - Representation Techniques
 - Industry Training
 - Ergonomics & Anthropometry
 
Khyati School of Design
COURSE OVERVIEW & GUIDELINES
Bachelor of Design - Industrial Product Design
- Semester – 1
 - Semester – 2
 - Semester – 3
 - Semester – 4
 
| Subject. Code | Subject Title | Type of Subject | Teaching Hours | 
|---|---|---|---|
| FDP101 | Language & Soft Skills | Theory | 35 | 
| FDP102 | History of Art & Culture | Theory | 35 | 
| FDP103 | Digital Representation -1 | Practical | 70 | 
| FDP104 | Drawing – I | Practical | 140 | 
| FDP105 | Principles & Elements of Design- 1 | Practical | 210 | 
| FDP106 | Geometrical Construction & Material Workshop – 1 | Practical | 210 | 
| Total | 700 | ||
| Sem End Jury | 35 | ||
| Grand Total | 735 | 
| Subject. Code | Subject Title | Type of Subject | Teaching Hours | 
|---|---|---|---|
| FDP201 | Craft & Culture | Theory | 35 | 
| FDP202 | History of Indian Art | Theory | 35 | 
| FDP203 | Digital Representation -2 | Practical | 70 | 
| FDP204 | Drawing – 2 | Practical | 140 | 
| FDP205 | Principles & Elements of Design- 2 | Practical | 210 | 
| FDP206 | Geometrical Construction II & Design Project | Practical | 210 | 
| Total | 700 | ||
| Sem End Jury | 35 | ||
| Grand Total | 735 | 
| Subject. Code | Subject Title | Type of Subject | Teaching Hours | 
|---|---|---|---|
| PD301 | Ergonomics & Product-1 | Theory | 70 | 
| PD302 | UCD Theory – I | Theory | 35 | 
| PD303 | Technical drawing for Product | Practical | 70 | 
| PD304 | Form Studies - I | Practical | 140 | 
| PD305 | Material & Process | Practical | 105 | 
| PD306 | Presentation Techniques & Simple Product Design | Practical | 280 | 
| Total | 700 | ||
| Sem End Jury | 35 | ||
| Grand Total | 735 | 
| Subject. Code | Subject Title | Type of Subject | Teaching Hours | 
|---|---|---|---|
| PD401 | Ergonomics & Product-2 | Theory | 70 | 
| PD402 | UCD Theory – II | Theory | 35 | 
| PD403 | 3D& CNC Prototyping | Practical | 70 | 
| PD404 | Form Studies – II | Practical | 140 | 
| PD405 | Digital Techniques in Design & Visualization | Practical | 105 | 
| PD406 | Quality Management & Techno-Aesthetic Design | Practical | 280 | 
| Total | 700 | ||
| Sem End Jury | 35 | ||
| Grand Total | 735 | 
- Semester – 5
 - Semester – 6
 - Semester – 7
 - Semester – 8
 
| Subject. Code | Subject Title | Type of Subject | Teaching Hours | 
|---|---|---|---|
| PD501 | User Research Methods | Theory | 35 | 
| PD502 | Social & Cultural Studies | Theory | 35 | 
| PD503 | Design for Sustainability - I | Practical | 140 | 
| PD504 | Advanced Technology Drawing & Packaging Design | Practical | 175 | 
| PD505 | Technically Complex Product Design | Practical | 315 | 
| Total | 700 | ||
| Sem End Jury | 35 | ||
| Grand Total | 735 | 
| Subject. Code | Subject Title | Type of Subject | Teaching Hours | 
|---|---|---|---|
| PD601 | NPD & Innovation Theory | Theory | 35 | 
| PD602 | System Thinking | Theory | 35 | 
| PD603 | Design for Traditional Crafts | Practical | 140 | 
| PD604 | Design for Sustainability - II | Practical | 140 | 
| PD605 | Advance Design Project - I | Practical | 350 | 
| Total | 700 | ||
| Sem End Jury | 35 | ||
| Grand Total | 735 | 
| Subject. Code | Subject Title | Type of Subject | Teaching Hours | 
|---|---|---|---|
| PD701 | Research Methodology | Theory | 35 | 
| PD702 | Design for Market | Theory | 70 | 
| PD703 | Design for Social Issues | Practical | 140 | 
| PD704 | Design Research Project | Practical | 105 | 
| PD705 | Advance Design Project - II & Industry Experience | Practical | 350 | 
| Total | 700 | ||
| Sem End Jury | 35 | ||
| Grand Total | 735 | 
| Subject. Code | Subject Title | Type of Subject | Teaching Hours | 
|---|---|---|---|
| PD801 | Graduation Project | Practical | 700 | 
| Total | 700 | ||
| Sem End Jury | 35 | ||
| Grand Total | 735 | 
    
  
 

