Scroll Down
Khyati School of Design
COURSE OVERVIEW & GUIDELINES
Bachelor of Design - Fashion & Costume Design
- Semester – 1
- Semester – 2
- Semester – 3
- Semester – 4
Subject. Code | Subject Title | Type of Subject | Teaching Hours |
---|---|---|---|
FDP101 | Language & Soft Skills | Theory | 35 |
FDP102 | History of Art & Culture | Theory | 35 |
FDP103 | Digital Representation -1 | Practical | 70 |
FDP104 | Drawing – 2 | Practical | 140 |
FDP105 | Principles & Elements of Design- 1 | Practical | 210 |
FDP106 | Geometrical Construction & Material Workshop – 1 | Practical | 210 |
Total | 700 | ||
Sem End Jury | 35 | ||
Grand Total | 735 |
Subject. Code | Subject Title | Type of Subject | Teaching Hours |
---|---|---|---|
FDP201 | Craft & Culture | Theory | 35 |
FDP202 | History of Indian Art | Theory | 35 |
FDP203 | Digital Representation -2 | Practical | 70 |
FDP204 | Drawing – 2 | Practical | 140 |
FDP205 | Principles & Elements of Design- 2 | Practical | 210 |
FDP206 | Geometrical Construction II & Design Project | Practical | 210 |
Total | 700 | ||
Sem End Jury | 35 | ||
Grand Total | 735 |
Subject. Code | Subject Title | Type of Subject | Teaching Hours |
---|---|---|---|
FD301 | Fiber to Fabric - I | Theory | 70 |
FD302 | History of Fashion – I | Theory | 70 |
FD303 | Garment Study | Practical | 35 |
FD304 | Draping -I | Practical | 280 |
FD305 | Principles & Elements of Fashion – I | Practical | 140 |
FD306 | Fashion Illustration & Presentation - I | Practical | 105 |
Total | 700 | ||
Sem End Jury | 35 | ||
Grand Total | 735 |
Subject. Code | Subject Title | Type of Subject | Teaching Hours |
---|---|---|---|
FD401 | Fiber to Fabric - II | Theory | 70 |
FD402 | Indian Textile Crafts | Theory | 70 |
FD403 | History of Fashion – II | Theory | 35 |
FD404 | Garment Study – II | Practical | 280 |
FD405 | Principles & Elements of Fashion – II | Practical | 140 |
FD406 | Fashion Illustration & Presentation - II | Practical | 105 |
Total | 700 | ||
Sem End Jury | 35 | ||
Grand Total | 735 |
- Semester – 5
- Semester – 6
- Semester – 7
- Semester – 8
Subject. Code | Subject Title | Type of Subject | Teaching Hours |
---|---|---|---|
FD501 | History of Fashion – III | Theory | 70 |
FD502 | Elements of Fashion & Textile | Theory | 70 |
FD503 | Garment Study - III | Practical | 280 |
FD504 | Principles & Elements of Fashion - III | Practical | 175 |
FD505 | Fashion Illustration & Presentation - III | Practical | 105 |
Total | 700 | ||
Sem End Jury | 35 | ||
Grand Total | 735 |
Subject. Code | Subject Title | Type of Subject | Teaching Hours |
---|---|---|---|
FD601 | History of Fashion Design – IV | Theory | 70 |
FD602 | Fabric Studies & Production | Theory | 70 |
FD603 | Elements of Surface Design | Practical | 105 |
FD604 | Advance Garment Study | Practical | 315 |
FD605 | Advance Fashion Illustration & Presentation | Practical | 140 |
Total | 700 | ||
Sem End Jury | 35 | ||
Grand Total | 735 |
Subject. Code | Subject Title | Type of Subject | Teaching Hours |
---|---|---|---|
FD701 | Fashion Industry Presentation | Theory | 35 |
FD702 | Research Methodology | Theory | 35 |
FD703 | Fashion & Craft | Practical | 105 |
FD704 | Advance Design Context | Practical | 105 |
FD705 | Advance Garment Study - II & Industry Experience | Practical | 420 |
Total | 700 | ||
Sem End Jury | 35 | ||
Grand Total | 735 |
Subject. Code | Subject Title | Type of Subject | Teaching Hours |
---|---|---|---|
FD801 | Graduation Project | Practical | 700 |
Total | 700 | ||
Sem End Jury | 35 | ||
Grand Total | 735 |