Scroll Down
Khyati School of Design
COURSE OVERVIEW & GUIDELINES
Bachelor of Design - Lifestyle & Accessory Design
- Semester – 1
- Semester – 2
- Semester – 3
- Semester – 4
Subject. Code | Subject Title | Type of Subject | Teaching Hours |
---|---|---|---|
FDP101 | Language & Soft Skills | Theory | 35 |
FDP102 | History of Art & Culture | Theory | 35 |
FDP103 | Digital Representation -1 | Practical | 70 |
FDP104 | Drawing – I | Practical | 140 |
FDP105 | Principles & Elements of Design- 1 | Practical | 210 |
FDP106 | Geometrical Construction & Material Workshop – 1 | Practical | 210 |
Total | 700 | ||
Sem End Jury | 35 | ||
Grand Total | 735 |
Subject. Code | Subject Title | Type of Subject | Teaching Hours |
---|---|---|---|
FDP201 | Craft & Culture | Theory | 35 |
FDP202 | History of Indian Art | Theory | 35 |
FDP203 | Digital Representation -2 | Practical | 70 |
FDP204 | Drawing – 2 | Practical | 140 |
FDP205 | Principles & Elements of Design- 2 | Practical | 210 |
FDP206 | Geometrical Construction II & Design Project | Practical | 210 |
Total | 700 | ||
Sem End Jury | 35 | ||
Grand Total | 735 |
Subject. Code | Subject Title | Type of Subject | Teaching Hours |
---|---|---|---|
LSA301 | Trend Studies | Theory | 35 |
LSA302 | History of Fashion Accessories | Theory | 35 |
LSA303 | Concept Representation Techniques - I | Practical | 175 |
LSA304 | Form Studies & Ergonomics | Practical | 105 |
LSA305 | Materials & Processes - I | Practical | 140 |
LSA306 | Design Project – I | Practical | 210 |
Total | 700 | ||
Sem End Jury | 35 | ||
Grand Total | 735 |
Subject. Code | Subject Title | Type of Subject | Teaching Hours |
---|---|---|---|
LSA401 | Introduction to Marketing and Merchandising | Theory | 35 |
LSA402 | Research Methodology | Theory | 35 |
LSA403 | Concept Representation Techniques - II | Practical | 105 |
LSA404 | Design Context - I | Practical | 175 |
LSA405 | Materials & Processes - II | Practical | 175 |
LSA406 | Design Project - II | Practical | 175 |
Total | 700 | ||
Sem End Jury | 35 | ||
Grand Total | 735 |
- Semester – 5
- Semester – 6
- Semester – 7
- Semester – 8
Subject. Code | Subject Title | Type of Subject | Teaching Hours |
---|---|---|---|
LSA501 | Design Strategy | Theory | 70 |
LSA502 | Concept Representation Techniques - III | Practical | 35 |
LSA503 | Design Context - II | Practical | 245 |
LSA504 | Materials & Processes - III | Practical | 175 |
LSA505 | Design Project – III | Practical | 210 |
Total | 700 | ||
Sem End Jury | 35 | ||
Grand Total | 735 |
Subject. Code | Subject Title | Type of Subject | Teaching Hours |
---|---|---|---|
LSA601 | Intellectual Property Rights | Theory | 70 |
LSA602 | Craft Studies | Practical | 70 |
LSA603 | Design Context - III | Practical | 175 |
LSA604 | Materials & Processes - IV | Practical | 210 |
LSA605 | Design Project - IV | Practical | 175 |
Total | 700 | ||
Sem End Jury | 35 | ||
Grand Total | 735 |
Subject. Code | Subject Title | Type of Subject | Teaching Hours |
---|---|---|---|
LSA701 | Fundamentals of Startups & Entrepreneurship | Theory | 35 |
LSA702 | Consumer Behavior & Retail Design | Practical | 105 |
LSA703 | Industry Internship | Practical | 140 |
LSA704 | Design Context –IV | Practical | 140 |
LSA705 | Design Project - V | Practical | 280 |
Total | 700 | ||
Sem End Jury | 35 | ||
Grand Total | 735 |
Subject. Code | Subject Title | Type of Subject | Teaching Hours |
---|---|---|---|
LSA801 | Graduation Project | Practical | 700 |
Total | 700 | ||
Sem End Jury | 35 | ||
Grand Total | 735 |