Scroll Down
Khyati School of Design
COURSE OVERVIEW & GUIDELINES
Bachelor of Design - Visual Communication
- Semester – 1
- Semester – 2
- Semester – 3
- Semester – 4
Subject. Code | Subject Title | Type of Subject | Teaching Hours |
---|---|---|---|
FDP101 | Language & Soft Skills | Theory | 35 |
FDP102 | History of Art & Culture | Theory | 35 |
FDP103 | Digital Representation -1 | Practical | 70 |
FDP104 | Drawing – I | Practical | 140 |
FDP105 | Principles & Elements of Design- 1 | Practical | 210 |
FDP106 | Geometrical Construction & Material Workshop – 1 | Practical | 210 |
Total | 700 | ||
Sem End Jury | 35 | ||
Grand Total | 735 |
Subject. Code | Subject Title | Type of Subject | Teaching Hours |
---|---|---|---|
FDP201 | Craft & Culture | Theory | 35 |
FDP202 | History of Indian Art | Theory | 35 |
FDP203 | Digital Representation -2 | Practical | 70 |
FDP204 | Drawing – 2 | Practical | 140 |
FDP205 | Principles & Elements of Design- 2 | Practical | 210 |
FDP206 | Geometrical Construction II & Design Project | Practical | 210 |
Total | 700 | ||
Sem End Jury | 35 | ||
Grand Total | 735 |
Subject. Code | Subject Title | Type of Subject | Teaching Hours |
---|---|---|---|
VC301 | Elements of Graphic Design | Theory | 70 |
VC302 | Introduction to Digital Media | Practical | 140 |
VC303 | History of Typography | Theory | 70 |
VC304 | Drawing & Illustration | Practical | 140 |
VC305 | Typography | Practical | 140 |
VC306 | Colour and Form | Practical | 140 |
Total | 700 | ||
Sem End Jury | 35 | ||
Grand Total | 735 |
Subject. Code | Subject Title | Type of Subject | Teaching Hours |
---|---|---|---|
VC401 | Elements of Graphic Design | Practical | 70 |
VC402 | Printing Technology | Theory | 70 |
VC403 | History of Graphic Design | Theory | 70 |
VC404 | Advertisement Design | Practical | 175 |
VC405 | Basic Graphic Design | Practical | 140 |
VC406 | Typography & Font Design | Practical | 175 |
Total | 700 | ||
Sem End Jury | 35 | ||
Grand Total | 735 |
- Semester – 5
- Semester – 6
- Semester – 7
- Semester – 8
Subject. Code | Subject Title | Type of Subject | Teaching Hours |
---|---|---|---|
VC501 | History of Printing | Theory | 70 |
VC502 | Photography | Practical | 70 |
VC503 | Packaging Design | Practical | 140 |
VC504 | Corporate Identity & Design Project | Practical | 210 |
VC505 | Book Design | Practical | 210 |
Total | 700 | ||
Sem End Jury | 35 | ||
Grand Total | 735 |
Subject. Code | Subject Title | Type of Subject | Teaching Hours |
---|---|---|---|
VC601 | Principals of Advertisement & Marketing | Theory | 70 |
VC602 | Professional Procedures & Copy Rights | Practical | 70 |
VC603 | Design Project – I | Practical | 175 |
VC604 | Design Project – II | Practical | 175 |
VC605 | Design Project – III | Practical | 210 |
Total | 700 | ||
Sem End Jury | 35 | ||
Grand Total | 735 |
Subject. Code | Subject Title | Type of Subject | Teaching Hours |
---|---|---|---|
VC701 | Research Methodology | Theory | 70 |
VC702 | Industry Experience | Practical | 245 |
VC703 | Design Project IV | Practical | 175 |
VC704 | Design Project V | Practical | 70 |
VC705 | Web Design | Practical | 140 |
Total | 700 | ||
Sem End Jury | 35 | ||
Grand Total | 735 |
Subject. Code | Subject Title | Type of Subject | Teaching Hours |
---|---|---|---|
VC801 | Graduation Project | Practical | 700 |
Total | 700 | ||
Sem End Jury | 35 | ||
Grand Total | 735 |