Scroll Down
Khyati School of Design
COURSE OVERVIEW & GUIDELINES
Bachelor of Design - Textile Design
- Semester – 1
- Semester – 2
- Semester – 3
- Semester – 4
Subject. Code | Subject Title | Type of Subject | Teaching Hours |
---|---|---|---|
FDP101 | Language & Soft Skills | Theory | 35 |
FDP102 | History of Art & Culture | Theory | 35 |
FDP103 | Digital Representation -1 | Practical | 70 |
FDP104 | Drawing – 1 | Practical | 140 |
FDP105 | Principles & Elements of Design- 1 | Practical | 210 |
FDP106 | Geometrical Construction & Material Workshop – 1 | Practical | 210 |
Total | 700 | ||
Sem End Jury | 35 | ||
Grand Total | 735 |
Subject. Code | Subject Title | Type of Subject | Teaching Hours |
---|---|---|---|
FDP201 | Craft & Culture | Theory | 35 |
FDP202 | History of Indian Art | Theory | 35 |
FDP203 | Digital Representation -2 | Practical | 70 |
FDP204 | Drawing – 2 | Practical | 140 |
FDP205 | Principles & Elements of Design- 2 | Practical | 210 |
FDP206 | Geometrical Construction 2 & Design Project | Practical | 210 |
Total | 700 | ||
Sem End Jury | 35 | ||
Grand Total | 735 |
Subject. Code | Subject Title | Type of Subject | Teaching Hours |
---|---|---|---|
TD301 | Textile Science - 1 | Theory | 70 |
TD302 | Traditional Indian Textiles - 1 | Theory | 70 |
TD303 | Elements of Textile Design | Practical | 140 |
TD304 | Surface Techniques - 1 | Practical | 140 |
TD305 | Digital Imaging & Editing Techniques | Practical | 70 |
TD306 | Woven Structure - 1 | Practical | 210 |
Total | 700 | ||
Sem End Jury | 35 | ||
Grand Total | 735 |
Subject. Code | Subject Title | Type of Subject | Teaching Hours |
---|---|---|---|
TD401 | Textile Science - 2 | Theory | 70 |
TD402 | Traditional Indian Textiles - 2 | Theory | 70 |
TD403 | Textile Design & Development | Practical | 140 |
TD404 | Surface Techniques - 2 | Practical | 105 |
TD405 | CAD Print | Practical | 105 |
TD406 | Woven Structure - 2 | Practical | 210 |
Total | 700 | ||
Sem End Jury | 35 | ||
Grand Total | 735 |
- Semester – 5
- Semester – 6
- Semester – 7
- Semester – 8
Subject. Code | Subject Title | Type of Subject | Teaching Hours |
---|---|---|---|
TD501 | Textile Science - 3 | Theory | 70 |
TD502 | Appreciation of World Textiles | Theory | 70 |
TD503 | Craft Research & Documentation | Practical | 140 |
TD504 | Pattern Making & Construction Methods | Practical | 140 |
TD505 | CAD Dobby & Carpet | Practical | 105 |
TD506 | Advanced Woven Structures | Practical | 175 |
Total | 700 | ||
Sem End Jury | 35 | ||
Grand Total | 735 |
Subject. Code | Subject Title | Type of Subject | Teaching Hours |
---|---|---|---|
TD601 | Fabric Quality & Finishing | Theory | 70 |
TD602 | Sustainable Design, Professional Ethics & Responsibilities | Theory | 70 |
TD603 | Fabric Studies & Styling | Practical | 105 |
TD604 | Surface Design Project | Practical | 105 |
TD605 | Print Design Project | Practical | 175 |
TD606 | Woven Design Project | Practical | 175 |
Total | 700 | ||
Sem End Jury | 35 | ||
Grand Total | 735 |
Subject. Code | Subject Title | Type of Subject | Teaching Hours |
---|---|---|---|
TD701 | Entrepreneurship Management | Theory | 70 |
TD702 | Industry Internship | Practical | 140 |
TD703 | Advanced Design Project | Practical | 140 |
TD704 | Advanced Pattern Making & Construction Methods | Practical | 140 |
TD705 | CAD Jacquard | Practical | 105 |
TD706 | Textiles for Apparel / Textile Art | Practical | 105 |
Total | 700 | ||
Sem End Jury | 35 | ||
Grand Total | 735 |
Subject. Code | Subject Title | Type of Subject | Teaching Hours |
---|---|---|---|
TD801 | Graduation Project | Practical | 700 |
Total | 700 | ||
Sem End Jury | 35 | ||
Grand Total | 735 |