Scroll Down
DISCIPLINE HIGHLIGHTS
- History of Craft & Art
- Craft Techniques
- Exhibition Spaces
- Conceptualization
- 3D Software
- Corporate Spaces
- Ergonomics & Anthropometry
- Industry Training
- Application of Materials
- Theme Design
- RSP & Industrial Design
- Public & Private Spaces
Khyati School of Design
COURSE OVERVIEW & GUIDELINES
Bachelor of Design - Interior & Furniture Design
- Semester – 1
- Semester – 2
- Semester – 3
- Semester – 4
| Subject. Code | Subject Title | Type of Subject | Teaching Hours |
|---|---|---|---|
| FDP101 | Language & Soft Skills | Theory | 35 |
| FDP102 | History of Art & Culture | Theory | 35 |
| FDP103 | Digital Representation -1 | Practical | 70 |
| FDP104 | Drawing – I | Practical | 140 |
| FDP105 | Principles & Elements of Design- 1 | Practical | 210 |
| FDP106 | Geometrical Construction & Material Workshop – 1 | Practical | 210 |
| Total | 700 | ||
| Sem End Jury | 35 | ||
| Grand Total | 735 |
| Subject. Code | Subject Title | Type of Subject | Teaching Hours |
|---|---|---|---|
| FDP201 | Craft & Culture | Theory | 35 |
| FDP202 | History of Indian Art | Theory | 35 |
| FDP203 | Digital Representation -2 | Practical | 70 |
| FDP204 | Drawing – 2 | Practical | 140 |
| FDP205 | Principles & Elements of Design- 2 | Practical | 210 |
| FDP206 | Geometrical Construction II & Design Project | Practical | 210 |
| Total | 700 | ||
| Sem End Jury | 35 | ||
| Grand Total | 735 |
| Subject. Code | Subject Title | Type of Subject | Teaching Hours |
|---|---|---|---|
| ID301 | Basic Materials & Technology – 1 | Theory | 70 |
| ID302 | History of World Interiors & Architecture – 1 | Theory | 35 |
| ID304 | Elements of Interior Design | Practical | 70 |
| ID305 | Technical Representation of Drawing – 1 | Practical | 105 |
| PD305 | Interior Technology – 1 | Practical | 140 |
| PD306 | Interior Design Studio – 1 | Practical | 280 |
| Total | 700 | ||
| Sem End Jury | 35 | ||
| Grand Total | 735 |
| Subject. Code | Subject Title | Type of Subject | Teaching Hours |
|---|---|---|---|
| ID401 | Basic Materials & Technology - 2 | Theory | 70 |
| ID402 | History of World Interiors & Architecture – 2 | Theory | 35 |
| ID404 | Technical Representation of Drawing – 2 | Practical | 105 |
| ID405 | Form Studies – II | Practical | 140 |
| PD405 | Interior Technology – 2 | Practical | 140 |
| PD406 | Interior Design Studio – 2 | Practical | 280 |
| Total | 700 | ||
| Sem End Jury | 35 | ||
| Grand Total | 735 |
- Semester – 5
- Semester – 6
- Semester – 7
- Semester – 8
| Subject. Code | Subject Title | Type of Subject | Teaching Hours |
|---|---|---|---|
| PD501 | Design, Craft & Science | Theory | 70 |
| ID502 | Digital Application - 2 | Practical | 70 |
| ID503 | Technical Representation of Drawing – 3 | Practical | 140 |
| ID504 | Interior Technology – 3 | Practical | 140 |
| ID505 | Interior Design Studio – 3 | Practical | 280 |
| Total | 700 | ||
| Sem End Jury | 35 | ||
| Grand Total | 735 |
| Subject. Code | Subject Title | Type of Subject | Teaching Hours |
|---|---|---|---|
| PD601 | Design, Economics& Politics | Theory | 70 |
| ID602 | Interior Design Practice | Practical | 70 |
| ID603 | Technical Representation of Drawing – 4 | Practical | 175 |
| ID604 | Interior Technology – 4 | Practical | 140 |
| ID605 | Interior Design Studio – 4 | Practical | 245 |
| Total | 700 | ||
| Sem End Jury | 35 | ||
| Grand Total | 735 |
| Subject. Code | Subject Title | Type of Subject | Teaching Hours |
|---|---|---|---|
| ID701 | Research Methodology | Theory | 35 |
| PD702 | Interior/Architecture Office Experience | Practical | 665 |
| Total | 700 | ||
| Sem End Jury | 35 | ||
| Grand Total | 735 |
| Subject. Code | Subject Title | Type of Subject | Teaching Hours |
|---|---|---|---|
| PD801 | Graduation Project | Practical | 700 |
| Total | 700 | ||
| Sem End Jury | 35 | ||
| Grand Total | 735 |


